Rims, Wheels and tires

   Wheels, Rims  and Tires brands:  Alba Asanti Diamo Enkei Helo Ice Metal KMC Lexani Lorenzo Moto Metal OE Poison Spyder QT Venti Venti Plus XD  BF Goodrich Falken Michelin Nitto Tire Pirelli Sumitomo

440-888-8886  Outside Cleveland  800-567-3120

6550 Pearl Rd, Parma Heights, OH 44130

Outside Cleveland Call 800-567-3120  or Click here for a FREE custom quote by email

 

   

 

  Win A Remote Starter

Chrome Wheels and Tires, Rims and tires, by LORENZO FORGED Auto Accents will ship wheels and Tire Packages Nationwide.

Next

Lorenzo Lorenzo0007 Lorenzo0012 Lorenzo0013 Lorenzo11closeup
Lorenzo.jpg

Lorenzo0007.jpg

Lorenzo0012.jpg

Lorenzo0013.jpg

Lorenzo11closeup.jpg

WL011 WL011_GlossBlack WL012_GlossBlack WL014_GlossBlack WL015
WL011.jpg

WL011_GlossBlack.jpg

WL012_GlossBlack.jpg

WL014_GlossBlack.jpg

WL015.jpg

WL015_GlossBlack WL017 WL017_GlossBlack WL018 WL018_GlossBlack
WL015_GlossBlack.jpg

WL017.jpg

WL017_GlossBlack.jpg

WL018.jpg

WL018_GlossBlack.jpg

WL019 WL019_GlossBlack Wl020 f_DSC_0063
WL019.jpg

WL019_GlossBlack.jpg

Wl020.jpg

f_DSC_0063.jpg

Brand Model Finish Part Number Size Bolt Pattern Offset  Mm BackSpacing  In CenterBore  Mm  
LORENZO WL011 FORGED CHROME WL01128556235 20" x 8.5" 5x112 35 6.13 72.6 FREE Quote (Click Here)
LORENZO WL011 FORGED CHROME WL01128557218 20" x 8.5" 5x112 18 5.46 66.56 FREE Quote (Click Here)
LORENZO WL011 FORGED CHROME WL01128557235 20" x 8.5" 5x112 35 6.13 66.56 FREE Quote (Click Here)
LORENZO WL011 FORGED CHROME WL01128512235 20" x 8.5" 5x114.3 35 6.13 72.6 FREE Quote (Click Here)
LORENZO WL011 FORGED CHROME WL01128515218 20" x 8.5" 5x115 18 5.46 72.6 FREE Quote (Click Here)
LORENZO WL011 FORGED CHROME WL01128552218 20" x 8.5" 5x120 18 5.46 74.1 FREE Quote (Click Here)
LORENZO WL011 FORGED CHROME WL01129557218 20" x 9.5" 5x112 18 5.96 66.56 FREE Quote (Click Here)
LORENZO WL011 FORGED CHROME WL01129557235 20" x 9.5" 5x112 35 6.63 66.56 FREE Quote (Click Here)
LORENZO WL011 FORGED CHROME WL01129512235 20" x 9.5" 5x114.3 35 6.63 72.6 FREE Quote (Click Here)
LORENZO WL011 FORGED CHROME WL01129552218 20" x 9.5" 5x120 18 5.96 74.1 FREE Quote (Click Here)
LORENZO WL011 FORGED CHROME WL01122956235 22" x 9.5" 5x112 35 6.63 72.6 FREE Quote (Click Here)
LORENZO WL011 FORGED CHROME WL01122957235 22" x 9.5" 5x112 35 6.63 66.56 FREE Quote (Click Here)
LORENZO WL011 FORGED CHROME WL01122915218 22" x 9.5" 5x115 18 5.96 72.6 FREE Quote (Click Here)
LORENZO WL011 FORGED CHROME WL01122952218 22" x 9.5" 5x120 18 5.96 74.1 FREE Quote (Click Here)
LORENZO WL011 FORGED CHROME WL01122963235 22" x 9.5" 6x135 35 6.63 87.1 FREE Quote (Click Here)
LORENZO WL011 FORGED CHROME WL01122961218 22" x 9.5" 6x139.7 18 5.96 78.3 FREE Quote (Click Here)
LORENZO WL011 FORGED CHROME WL01122115212 22" x 11" 5x115 12 6.47 72.6 FREE Quote (Click Here)
LORENZO WL011 FORGED CHROME WL01122152212 22" x 11" 5x120 12 6.47 74.1 FREE Quote (Click Here)
LORENZO WL011 FORGED CHROME WL01124060225 24" x 10" 6x139.7 25 6.48 108 FREE Quote (Click Here)
LORENZO WL011 FORGED CHROME WL01124061225 24" x 10" 6x139.7 25 6.48 78.3 FREE Quote (Click Here)
LORENZO WL011 FORGED CHROME WL01126061225 26" x 10" 6x139.7 25 6.48 78.3 FREE Quote (Click Here)
LORENZO WL011 FORGED GLOSS BLACK WITH CHROME LIP WL01128557318 20" x 8.5" 5x112 18 5.46 66.56 FREE Quote (Click Here)
LORENZO WL011 FORGED GLOSS BLACK WITH CHROME LIP WL01128557335 20" x 8.5" 5x112 35 6.13 66.56 FREE Quote (Click Here)
LORENZO WL011 FORGED GLOSS BLACK WITH CHROME LIP WL01128512335 20" x 8.5" 5x114.3 35 6.13 72.6 FREE Quote (Click Here)
LORENZO WL011 FORGED GLOSS BLACK WITH CHROME LIP WL01128515318 20" x 8.5" 5x115 18 5.46 72.6 FREE Quote (Click Here)
LORENZO WL011 FORGED GLOSS BLACK WITH CHROME LIP WL01128552318 20" x 8.5" 5x120 18 5.46 74.1 FREE Quote (Click Here)
LORENZO WL011 FORGED GLOSS BLACK WITH CHROME LIP WL01129557318 20" x 9.5" 5x112 18 5.96 66.56 FREE Quote (Click Here)
LORENZO WL011 FORGED GLOSS BLACK WITH CHROME LIP